Additional information
Model Chipset | Vega Frontier Edition Liquid |
---|---|
Culoare | Aur / Albastru |
Numar ventilatoare | 1 Ventilator |
GPU clock | 1500 MHz |
GPU clock boost | 1683 MHz |
Numar displayport | 3 |
Frecventa memorie efectiva | 1886 MHz |
Alimentare separata | 2 x PCIe 8-pin |
Frame Sync | FreeSync |
Numar porturi HDMI | 1 |
Interfata | PCIe x16 |
Lungime | 267 mm |
Memorie | 16 GB |
Tip memorie | HBM2 |
TDP | 375 W |
Reviews
There are no reviews yet.