Additional information
Aspect ratio | 16:09 |
---|---|
Luminozitate | 450 cd/m² |
Speaker | Yes |
Culuoare | |
Contrast | 4000:01:00 |
Raza de curbura | |
Culoare display | 1070000000 |
Frame sync type | None |
Tip HDR | HDR10 |
Porturi | 2 x HDMI 2.0, 1 x DisplayPort, 1 x Mini-DisplayPort |
Producator | ViewSonic |
Panel type | VA |
Pixel Pitch | 0.248 mm |
Refresh rate | |
Rezolutie | 3840 x 2160 |
Timp de raspuns | 3 ms |
Diagonala ecran | 43" |
Unghi de vizualizare | 178° H x 178° V |
Reviews
There are no reviews yet.